View and download Images, Reports and Data from this project.
Project files (Reports and Data) are listed first, and then Image files further down.
Project Files
Title | File | Description |
---|---|---|
01_Atlas - Catherine Creek and Upper Grande Ronde River Restoration Prioritization Framework: User's Manual | CC and UGR Atlas Users Manual Final 20171024.pdf | Within the Upper Grande Ronde River subbasin, BPA, in cooperation with subbasin partners, coordinated efforts to leverage existing and new biological and physical information for the development of a strategic, prioritized restoration implementation framework: the Catherine Creek and Upper Grande Ronde River Atlas Restoration Prioritization Framework (Atlas). |
01_Atlas - Grande Ronde Strategic Restoration Strategy | Grande Ronde Atlas Strategic Restoration Strategy Exec Summ_Feb2013.pdf | Executive Summary |
01_Atlas - Implementation Guidelines- Catherine Creek and Upper Grande Ronde River | Atlas Implementation Guidelines Final 20150806.pdf | The Atlas Implementation Guidelines document includes the objectives, products, roles, responsibilities, and mechanics necessary to implement the Atlas in the Catherine Creek and Upper Grande Ronde River watersheds. |
Annual Report 1996-1998 | 1998_1998AnnualReport.pdf | 1996-1998 Annual Report |
Annual Report 1997-1998 | 1997_1998AnnualReport.pdf | 1997-1998 Annual Report |
Annual Report 2002-2003 | 2002_2003AnnualReport.pdf | 2002-2003 Annual Report |
Annual Report 2006-2007 | 2006_2007AnnualReport.pdf | 2006-2007 Annual Report |
Annual Report 2008-2009 | 2008_2009AnnualReport.pdf | 2008-2009 Annual Report |
Annual Report 2009 | 2009_2010AnnualReport.pdf | 2009-2010 Annual Report |
Annual Report 2010-2011 | 2010_2011AnnualReport.pdf | 2010-2011 Annual Report |
Annual Report 2013-2014 | 2013_2014AnnualReport.pdf | 2013-2014 Annual Report |
Annual Report 2014 | 2014_2015AnnualReport.pdf | 2014-2015 Annual Report |
Annual Report 2015 | 2015_2016AnnualReport.pdf | 2015-2016 Annual Report |
Annual Report 2016 | CTUIR GRANDE RONDE SUBBASIN RESTORATION PROJECT ANNUAL REPORT FY16.pdf | 2016-2017 Annual Report.pdf |
Annual Report 2017 | 2017 CTUIR GRANDE RONDE SUBBASIN RESTORATION PROJECT ANNUAL REPORT_Final.pdf | 2017-2018 Annual Report |
Annual Report 2018 | 2018 CTUIR GRANDE RONDE SUBBASIN RESTORATION PROJECT ANNUAL REPORT.pdf | 2018-2019 Annual Report |
Annual Report 2019 | 2019 CTUIR GRANDE RONDE SUBBASIN RESTORATION PROJECT ANNUAL REPORT.pdf | 2019-2020 Annual Report |
Annual Report 2020 | 2020 CTUIR GRANDE RONDE WATERSHED RESTORATION PROJECT ANNUAL REPORT.pdf | 2020-2021 Annual Report |
Annual Report 2021 | FY2021 CTUIR Grande Ronde Watershed Restoration Annual Report 199608300.pdf | Annual Report 2021 |
Annual Report 2022 | 2022 CTUIR GRANDE RONDE WATERSHED RESTORATION PROJECT ANNUAL REPORT Final.pdf | Annual report 2022 |
Catherine Creek RM 42.5 Prospectus | Catherine Creek RM42.5 Passage Project Prospectus Final_20210518.pdf | erine Creek RM 42.5 Prospectus |
GR Habitat photo point album | GR Habitat photo point album 2021.pdf | Project ppts updated 2020 |
GR Habitat Quad Report 2009-1 | 2009-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2010-1 | 2010 1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2010-2 | 2010 2 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2011-1 | 2011-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2011-2 | 2011-2 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2012-1 | 2012-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2012-2 | 2012-2 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2013-1 | 2013-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2013-2 | 2013-2 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2014-1 | 2014-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2015-1 | 2015-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2015-2 | 2015-2 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2016-1 | 2016-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2016-2 | 2016-2 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2017-1 | 2017-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2017-2 | 2017-2 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2018-1 | 2018-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2018-2 | 2018-2 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2019-1 | 2019-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2019-2 | 2019-2 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2020-1 | 2020-1 GR Habitat Quad Report.pdf | |
GR Habitat Quad Report 2020-2 | 2020-2 GR Habitat Quad Report.pdf | |
Longley Meadows Project Completion Report | Longley Meadows Completion Report Final_20220217.pdf | Longley Meadows Fish Habitat Enhancement Project Completion Report |
misc. - CTUIR Fish Habitat Staff Meeting Presentation Grande Ronde 2018 | CTUIR Fish Hab Staff Meeting Presentation GR 12042018.pdf | |
misc. - CTUIR Grande Ronde Habitat Temperature monitoring | CTUIR Grande Ronde Habitat Temperature monitoring.pdf | |
misc. - GR Basin Projects Overview Map | GR Basin Projects Overview Map 04292021.pdf | GR Habitat Project Map Basin Overview |
misc. - GR Fish Habitat Project Overview 2016 | GR Fish Habitat Project Overview 2016.pdf | |
misc. - Land Acquisition Poster 2015 | Acquisition Poster 2015.pdf | |
Southern Cross ppt 2023 | Southern Cross 2016 vs 2023.pdf | vegetation growth from 2016 to 2023. |
Table - Look Forward Projects | Look Forward project table.pdf | CTUIR Grande Ronde Watershed Restoration Project Schedule 2023 to 2027 |
Table - Physical Objectives | Physical Objectives Table.pdf | Physical Objectives Table |
Table - Progress to Date Projects | Progress to Date Project Table_JK.pdf |
Image Files
Title | File | Description |
---|
No image files found.